Overview
JAJA ENTERPRISES LLC (Entity #23373809) is a Domestic LLC business in Cottonwood, Arizona registered with the Corporations Division of the Arizona Corporation Commission (ACC).The business entity was formed on May 13, 2022, incorporated on May 13, 2022.The current entity status is Active (In Good Standing).The type of the business is Operate a restaurant and engage in any other legal purpose..The registered business location is at 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021. The registered agent of the business is InCorp Services, Inc.. The agent office address is 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021. The officers of the entity include Alec Amicucci (Manager), Joanna Espinueva (Manager), Joseph Markham (Manager).
Business Information
Entity ID | 23373809 |
Entity Name | JAJA ENTERPRISES LLC |
Business Type | Operate a restaurant and engage in any other legal purpose. |
Business Address | 2103 E Arrowhead Ln Cottonwood AZ 86326 |
Business County | Yavapai |
Entity Type | Domestic LLC |
Domicile State | Arizona |
Life Period | Perpetual |
Incorporation Date | 2022-05-13 |
Formation Date | 2022-05-13 |
Approval Date | 2022-05-13 |
Status Date | 2022-05-13 |
Entity Status | Active |
Status Reason | In Good Standing |
Address Updated Date | 2022-05-13 |
Registered Agent Information
Agent Appointed Status | Active 5/13/2022 |
Agent Name | InCorp Services, Inc. |
Agent Address | 8825 N. 23rd Ave Suite 100 Phoenix AZ 85021 |
Agent County | Maricopa |
Agent Mailing Address | 8825 N. 23rd Ave Suite 100 Phoenix AZ 85021 |
Agent Updated Date | 2022-05-13 |
Business Officers
Officer Title | Officer Name | Officer Address | Officer Address Attention | Appointed Date |
---|---|---|---|---|
Manager | Alec Amicucci | 2223 W Spur Drive, Phoenix, AZ 85085 | ||
Manager | Joanna Espinueva | 7688 Blue Diamond Rd, Apt 1083, Las Vegas, NV 89178 | ||
Manager | Joseph Markham | 180 Starlight Way, Sedona, AZ 86351 |
Corporations with the same agent
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Zion Capitol Holdings LLC | 4500 S Lakeshore Dr Ste 595, Tempe, AZ 85282 | Incorp Services, Inc. | 2023-11-21 |
Powersprovisions LLC | 2421 E Southern Ave STE 5, Tempe, AZ 85282 | InCorp Services, Inc. | 2023-12-15 |
962 West Holdings LLC | 962 West Parker Drive, Flagstaff, AZ 86005 | Incorp Services, Inc. | 2023-10-25 |
Red Rock Management Group LLC | 4500 S Lakeshore Dr, Ste 595, Tempe, AZ 85282 | Incorp Services, Inc. | 2023-11-21 |
Infoshore Solutions, LLC | 7460 Warren Pkwy Ste 100, Frisco, TX 75034 | InCorp Services, Inc. | 2024-01-10 |
Sierra Vista Happiness, LLC | 3401 W Papago St., Phoenix, AZ 85009 | InCorp Services, Inc. | 2024-04-01 |
Azuich Hoco Company LLC | 3 Cr N2316, Nutrioso, AZ 85932 | Incorp Services, Inc. | 2023-11-03 |
Desert Star Academy High School | 5747 Bernstein Dr, Fort Mohave, AZ 86426 | InCorp Services, Inc. | 2023-10-26 |
Rockview Recovery LLC | 3219 E. Camelback Road #375, Phoenix, AZ 85018 | InCorp Services, Inc. | 2023-12-01 |
Hobo Live Free, LLC | 27647 North 70th Street, Scottsdale, AZ 85266 | InCorp Services, Inc. | 2023-12-28 |
Find all corporations with the same agent |
Officer Information
Officers
Officer Name | Officer Title | Officer Address | Appointed Date |
---|---|---|---|
Alec Amicucci | Manager | 2223 W Spur Drive, Phoenix, AZ 85085 | |
Joanna Espinueva | Manager | 7688 Blue Diamond Rd, Apt 1083, Las Vegas, NV 89178 | |
Joseph Markham | Manager | 180 Starlight Way, Sedona, AZ 86351 |
Corporations with the same officer (Alec Amicucci)
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Amicucci Food Ventures LLC | 16500 N Scottsdale Rd Suite 105, Scottsdale, AZ 85254 | Northwest Registered Agent LLC | 2022-05-17 |
Amicucci Enterprises and Investments LLC | 1846 E. Innovation Park Dr., Ste 100, Oro Valley, AZ 85755 | Northwest Registered Agent, LLC | 2021-03-02 |
Details Delivered LLC | 3953 Positano Place, Sedona, AZ 86336 | Northwest Registered Agent LLC | 2022-05-19 |
Amicucci Food Ventures II LLC | 3953 Positano Place, Sedona, AZ 86336 | Northwest Registered Agent LLC | 2022-08-30 |
Corporations with the same officer (JOSEPH MARKHAM)
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Jmarkham LLC | 12018 N Hayden Rd, Scottsdale, AZ 85260 | Joseph Markham |
Location Information
Street Address | 8825 N. 23rd Ave Suite 100 |
City | PHOENIX |
State | AZ |
Zip Code | 85021 |
Corporations in the same location
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Desert Quail Leather Emporium, LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | Incorp Services, Inc | 2023-03-01 |
The Acre Trader, LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | Paracorp Incorporated | 2023-05-05 |
Serene Habits LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | Incorp Services, Inc | 2023-06-28 |
Illumis, Inc. | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 1995-03-15 |
Groomit for Pets LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | Incorp Services Inc. | 2023-12-08 |
Encounter Telehealth, Inc. | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2022-07-29 |
Nova Lithium Usa Corp. | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2022-05-12 |
Cci Industrial Services LLC | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2022-08-03 |
Ersatz Pentagon, Inc | 8825 N. 23rd Ave, Suite 100, Phoenix, AZ 85021 | InCorp Services, Inc. | 2023-09-26 |
Pulsar International Holdings Inc | 8825 N. 23rd Ave, Suite 100, Mesa, AZ 85201 | Blumbergexcelsior Corporate Services, Inc. | 2020-11-19 |
Find all corporations in the same location |
Corporations in the same zip code
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
La Cocinita Mexican Food LLC | 9636 North 15th Ave, Phoenix, AZ 85021 | Albino Sanchez Pacheco | 2024-03-02 |
Yoguez LLC | 8601 N Black Canyon Hwy, Suite 215, Phoenix, AZ 85021 | Carreno Professional Services LLC | 2024-02-26 |
American Leadership Academy Queen Creek Gridiron Booster Club, Inc. | 8825 N 23rd Ave, Ste. 100, Phoenix, AZ 85021 | Capitol Corporate Services, Inc. | 2024-02-26 |
Onefourtwo Architecture, P.C. | 8825 N 23rd Avenue, Ste. 100, Phoenix, AZ 85021 | Corporation Service Company | 2024-03-31 |
Coquette Beauty Studio LLC | 7828 N. 19th Ave suite#3, Phoenix, AZ 85021 | Luz Galvan | 2024-02-26 |
Kamil Fadi Eshak LLC | 8115 N 19th Ave Suite A 104, Phoenix, AZ 85021 | Harun Ozcan | 2024-02-27 |
Gonzalez Motors LLC | 10228 N 18th Ave., Phoenix, AZ 85021 | Luis Angel Gonzalez | 2024-02-26 |
Next Level Az Contracting LLC | 732 W Cinnabar Ave, #2, Phoenix, AZ 85021 | Dollars and Sense LLC | 2024-02-29 |
Los Primos Leyva Air Conditioning LLC | 2121 W Royal Palm Rd, Phoenix, AZ 85021 | Fernando Leyva Pupo | 2024-02-29 |
Mcr Oaz, LLC | 5070 North 40th St, Phoenix, AZ 85021 | InCorp Services, Inc. | 2024-03-01 |
Find all corporations in the same zip code |
Similar Entities
Corporations with similar names
Corporation Name | Address | Agent Name | Incorporation Date |
---|---|---|---|
Mj2 Enterprises, Inc. | 18627 East Pelican Ct., Queen Creek, AZ 85142 | Judi Carle | 2003-11-21 |
Aab Enterprises, LLC | James Gregory Napoli, 6109 E Desert Vista Trail, Cave Creek, AZ 85331 | James Gregory Napoli | 2010-09-29 |
Jpb Enterprises, LLC | 1320 E. Bethany Home Rd., #83, Phoenix, AZ 85014 | James P Boguson | 2010-09-24 |
Jaja Properties, L.L.C. | 7025 W Bell Rd #10, Glendale, AZ 85308 | 2005-08-03 | |
Gnl Enterprises, Inc. | 1128 E Hidden View Dr, Phoenix, AZ 85048 | Mervyn T Braude | 2003-11-24 |
Jaja Camera LLC | 8871 South 166th Avenue, Goodyear, AZ 85338 | Jared Kovacs | 2022-08-02 |
L.W.I. Enterprises, LLC | 7910 E Thompson Peak Pkwy, #102, Scottsdale, AZ 85255 | Goldinov and Mccauley Plc | 2004-12-27 |
Ihs Enterprises, LLC | 7501 N Camino De Maximillian, Tucson, AZ 85704 | R Lynn Brown | 2003-11-21 |
Sob Enterprises, LLC | 11036 N 23rd Ave Ste 1, Phoenix, AZ 85029 | Walter W Scott | |
Drx Enterprises, LLC | 3001 E Turney Ave, Phoenix, AZ 85016 | Xavier Morales | 2004-12-20 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Jaja Digital LLC | 8250 Sw 7th Ct, North Lauderdale, FL 33068 | D'Arrigo William M | 2022-07-22 |
Jaja Enterprises, Lllp | 1324 Sopera Avenue, Coral Gables, FL 33134 | Souto Vila Ana | 2011-07-25 |
Jaja International, Inc. | Po Box 551204, Jacksonville, FL 32255 | Myra Loughran, P.A. | 2002-04-01 |
Jaja Yogurt, Inc. | 421 S Orlando Ave, Maitland, FL 32751 | Armstrong, James M. | 1987-03-31 |
Jaja Enterprises, LLC | 23 Tahiti Beach Island Road, Coral Gables, FL 33156 | Souto Jose E | 2011-07-25 |
Jaja Jet Ski Rentals LLC | 16224 Yelloweyed Dr, Clermont, FL 34714 | United States Corporation Agents, Inc. | 2020-07-24 |
Jaja.Yo Corp | 3013 Sw 107th Ave, Miami, FL 33165 | Sosa David M | 2009-03-27 |
Jaja's Investments, Inc. | 11400 Sw 116 Terr, Miami, FL 33176 | Spiegel & Utrera, P.A. | 2004-06-23 |
Jaja Enterprises, Incorporated | P O Box 4312, Brandon, FL 33509 | Gorsuch Jesse M | 2006-01-27 |
Jaja Usa LLC | 10217 N.W. 80th Drive, Tamarac, FL 33321 | Jaramillo Sergio | 2020-03-04 |
Improve Information
Do you have more infomration about Jaja Enterprises LLC? Please fill in the following form.
Dataset Information
This dataset includes 800 thousand business corporations registered with Arizona Corporation Commission (ACC), Corporations Division. Each entity is registered with business entity ID, business name, location, registered agent, principals, etc.